Pulse Jet Valve/Diaphragm Repair Kits

GOYEN
| Pipe Size | Valve Model | Diaphragm Repair Kits | |||
| IN | MM | Buna N | Viton | ||
| ¾ | 20 | CA20T* | RCA20T* | K2000 | K2007 |
| 1 | 25 | CA25T* | RCA25T* | K2501 | K2503 |
| 1 ½ | 40 | CA35T* | RCA25T* | K3500 | K3501 |
| 1 ½ | 40 | CA45T2! | RCA4562! | K4502 | K4506 |
| 2 | 50 | CA50T! | RCA50T! | K5004 | K5000 |
| 2 ½ | 62 | CA62T! | RCA62T! | K5004 | K5000 |
| 3 | 76 | CA76T! | RCA76T! | K7600 | K7601 |
| ¾ | 20 | CA20 DD* | RCA20 DD* | K2000 | K2007 |
| 1 | 25 | CA25 DD* | RCA25 DD* | K2501 | K2503 |
| 1 ½ | 40 | CA45 DD2! | RCA45 DD2! | K4502 | K4506 |
| CA = Integral Solenoid
T Series = Threaded Female Ports *= Single Diaphragm |
RCA = Remote Solenoid
DD Series=Dresser Couplings ! = Double Diaphragm |
||||
GOYEN PILOT SOLENOID VALVES
| Model # | Voltage |
| RCA 3D2T | |
| RCA 3D2 Valves with QF type coil or flying leads | 12 volt DC
24 volt DC 120 volt DC |
Mecair
| Model # | IN | MM | Buna | Viton |
| DB16 | ¾ | 20 | ||
| DB18 | 1 | 25 | ||
| DB14 | 1 ½ | 40 | ||
| DB16 | 1 ½ | 40 |
ASCO VALVE 8353 Series & ASCO KIT 8353 Series
| Part # | Voltage | Size | Kits | Buna | Viton |
| 8353055 | Standard | ¾” | 200262 | ||
| 8353056 | Standard | 1” | 200262 | ||
| 8353A057 | Standard | 1 ½” | 276886 | ||
| 8353C004 | Standard | ¾” | 096875 | ||
| 8353C030 | Standard | ¾” | 096785 | ||
| 8353C033 | Standard | ¾” | 096875 | ||
| 8353C035 | Standard | 1” | 200262 | ||
| 8353G041 AC | 120/60,110/50 | 1” | 316563 | ||
| 8353G052 AC | 120/60,110/50 | ¾” | 316563 | ||
| 8353G053 AC | 120/60,110/50 | 1” | 316563 | ||
| 8353H038 | Standard | 1 ½” | 276886 | ||
| 8353J039 AC | 120/60,110/50 | 1 ½” | 322108 |
DIAPHRAGM KITS
| Model | Number | Size | Buna | Viton | |
| Taeha | TPSK1-5820 or 4820 | ¾” | TH20 | ||
| TPSK1-5825 or 4825 | 1” | TH25 | |||
| TPSK1-5444 or 4440 | 1 ½” | TH40 |
BUNA
| Model # | Size |
| FTH-20 | ¾” |
| FTH-25 | 1” |
| FTH-40 | 1 ½” |
| Turbo | |
| FM-25 | ¾” & 1” |
| FM-40 | 1 ½” |
